| CHARLESTON TOWN OFFICERS | |||
| ELECTED POSITION | TERM OF OFFICE | TERM EXPIRES | |
| Moderator | 1 Year | Jean Wilson | 2027 |
| Town Clerk & Treasurer | 3 Year | Teri Gray | 2028 |
| Selectboard | 3 Years | Tim Jenness | 2029 |
| Terry Rollins | 2027 | ||
| Patrick Austin | 2028 | ||
| Listers | 3 Years | Robert Wilson | 2029 |
| Jean Wilson | 2027 | ||
| Stephen Wilson | 2028 | ||
| Town Auditors | 3 Years | Janice Bowen | 2029 |
| Michael Morelli | 2027 | ||
| Diana Marckwardt | 2028 | ||
| School Auditors: state law eliminates this office | |||
| Delinquent Tax Collector | Appointed | Teri Gray | ongoing |
| First Constable | 2 Year | Mike Tynio | 2027 |
| Second Constable | 1 Year | Anya Tynio | 2027 |
| Cemetery Commissioners | 5 Years | Sherman Allen, Sr. | 2030 |
| Darald Moulton | 2031 | ||
| Martin Davis | 2027 | ||
| Janice Bowen | 2028 | ||
| Grace Frizzell | 2029 | ||
| School Directors | 3 Years | Rebecca Midthun | 2029 |
| Sarah Jenness | 2028 | ||
| Mary Esposito | 2027 | ||
| N.C.U.H.S Director | 3 Years | Mary Esposito | 2027 |
| Appointed Officers: | |||
| Truant Officer | Orleans County Sheriff | ||
| Welfare Officer | Julie Lamoureux | ||
| Town Fire Warden | Blair Moulton | ||
| Tree Warden | Justin Taft | ||
| Fence Viewers | Blair Moulton | ||
| Darald Moulton | |||
| NVDA Board Rep. | Mike Gonyaw | ||
| NEKWMD Board Supervisor | Patrick Austin | ||
| Animal Control Officer | Sarah Jenness | ||
| Surveyor of Wood & Coal | Michael Currie | ||
| Health Officer | Sarah Jenness | ||
| Road Commissioner | Patrick Austin, Tim Jenness, Terry Rollins | ||
| Road Foreman | Wendell Hastings | ||
| Assistant Clerk & Treasurer | Colleen Kellogg | ||
| 911 Coordinator | Jean Wilson | ||
| Planning Commission | John Kellogg (Chair), Eleanor Leger, Blair Moulton, Tom Wagner, Bill McMaster | ||
| Solar Oversight Committee | Tom Jensen, Diana Marckwardt, Terry Rollins, Colleen Kellogg | ||
| Hazard Mitigation Plan Committee | Patrick Austin, Teri Gray, John Kellogg, Christopher Lawson, Phil Marquette, Duane Moulton, Wendell Hastings, Maria Young, Tom Wagner, Mary Esposito, Tim Jenness, Terry Rollins, Samantha Slayton, Kevin Lacoss, Lt. Andrew Jensen, Jeff Johansen, Phil Brooks, Colleen Kellogg, Molly Dockter | ||
| Elected at General Election: | |||
| Justice of the Peace | Benjamin Applegate | 1/31/2027 | |
| elected at General Election | Carolyn Hannan | 1/31/2027 | |
| Samantha Stevens | 1/31/2027 | ||
| Amy Wagner | 1/31/2027 | ||
| Jean Wilson | 1/31/2027 | ||
![]()
